comparison
Published June 11, 2026
Fastest Digital Nomad Visa Processing Times: How Quickly Can You Move?
Some digital nomad visas can move in under a week, while others demand a slower relocation timeline. The ranking below surfaces the fastest digital nomad visa processing times first and keeps the qualification and fee tradeoffs visible in the same view.
Ranked dataset
All values below are rendered from the current NomadVisa database.
| Country | Processing | Minimum Income | Application Fee | Duration |
|---|---|---|---|---|
| Thailand Digital Nomad Visa | ~2 weeks | $0/month | $300 | 60 months |
| Costa Rica Digital Nomad Visa | ~2 weeks | $3,000/month | $100 | 12 months |
| United Arab Emirates Digital Nomad Visa | ~2 weeks | $3,500/month | $287 | 12 months |
| Barbados Digital Nomad Visa | ~2 weeks | $50,000/year | $2,000 | 12 months |
| Estonia Digital Nomad Visa | ~3 weeks | $4,950/month | $132 | 12 months |
| Japan Digital Nomad Visa | ~3 weeks | $68,000/year | $20 | 6 months |
| Spain Digital Nomad Visa | ~4 weeks | $3,105/month | $106 | 12 months |
| Indonesia Digital Nomad Visa | ~4 weeks | $5,000/month | $550 | 12 months |
| Malaysia Digital Nomad Visa | ~4 weeks | $24,000/year | $240 | 12 months |
| Colombia Digital Nomad Visa | ~6 weeks | $1,400/month | $231 | 24 months |
| Malta Digital Nomad Visa | ~6 weeks | $3,850/month | $440 | 12 months |
| Greece Digital Nomad Visa | ~8 weeks | $3,960/month | $1,075 | 12 months |
| Portugal Digital Nomad Visa | ~8 weeks | $4,015/month | $370 | 24 months |
| Italy Digital Nomad Visa | ~12 weeks | $2,530/month | $126 | 12 months |
| Croatia Digital Nomad Visa | ~12 weeks | $3,960/month | $87 | 18 months |
Fast decisions are useful only if the financial and stay terms also fit your plans. Once timing narrows the list, compare the country hubs for deeper qualification details.
FAQ
Frequently Asked Questions
Continue reading
Related articles
Related guides