comparison
Published June 11, 2026
Long-Term Digital Nomad Visa: Which Countries Offer the Longest Stay in 2026?
A longer initial or renewable stay can matter more than the lowest entry bar. The list below ranks current long-term digital nomad visa programs by maximum duration and keeps the financial threshold visible.
Ranked dataset
All values below are rendered from the current NomadVisa database.
| Country | Duration | Min. Income | Fee | Processing |
|---|---|---|---|---|
| Thailand Digital Nomad Visa | 60 months | $0/month | $300 | ~2 weeks |
| Colombia Digital Nomad Visa | 24 months | $1,400/month | $231 | ~6 weeks |
| Portugal Digital Nomad Visa | 24 months | $4,015/month | $370 | ~8 weeks |
| Croatia Digital Nomad Visa | 18 months | $3,960/month | $87 | ~12 weeks |
| Barbados Digital Nomad Visa | 12 months | $50,000/year | $2,000 | ~2 weeks |
| Costa Rica Digital Nomad Visa | 12 months | $3,000/month | $100 | ~2 weeks |
| Estonia Digital Nomad Visa | 12 months | $4,950/month | $132 | ~3 weeks |
| Greece Digital Nomad Visa | 12 months | $3,960/month | $1,075 | ~8 weeks |
| Indonesia Digital Nomad Visa | 12 months | $5,000/month | $550 | ~4 weeks |
| Italy Digital Nomad Visa | 12 months | $2,530/month | $126 | ~12 weeks |
| Malaysia Digital Nomad Visa | 12 months | $24,000/year | $240 | ~4 weeks |
| Malta Digital Nomad Visa | 12 months | $3,850/month | $440 | ~6 weeks |
| Spain Digital Nomad Visa | 12 months | $3,105/month | $106 | ~4 weeks |
| United Arab Emirates Digital Nomad Visa | 12 months | $3,500/month | $287 | ~2 weeks |
| Japan Digital Nomad Visa | 6 months | $68,000/year | $20 | ~3 weeks |
Longer stays become more useful when the income threshold, renewal rules, and taxes also line up with your plan.
FAQ
Frequently Asked Questions
Continue reading
Related articles
Related guides