Cheapest Digital Nomad Visa 2026: Income Requirements for 15 Countries
Digital nomad visa income requirements range from no stated minimum to over $5,500 per month. This comparison ranks the cheapest digital nomad visa programs by their income threshold so budget-conscious applicants can quickly narrow the field.
Ranked dataset
All values below are rendered from the current NomadVisa database.
| Country | Minimum Income | Processing | Duration | Application Fee |
|---|---|---|---|---|
| Thailand Digital Nomad Visa | $0/month | ~2 weeks | 60 months | $300 |
| Colombia Digital Nomad Visa | $1,400/month | ~6 weeks | 24 months | $231 |
| Italy Digital Nomad Visa | $2,530/month | ~12 weeks | 12 months | $126 |
| Costa Rica Digital Nomad Visa | $3,000/month | ~2 weeks | 12 months | $100 |
| Spain Digital Nomad Visa | $3,105/month | ~4 weeks | 12 months | $106 |
| United Arab Emirates Digital Nomad Visa | $3,500/month | ~2 weeks | 12 months | $287 |
| Malta Digital Nomad Visa | $3,850/month | ~6 weeks | 12 months | $440 |
| Croatia Digital Nomad Visa | $3,960/month | ~12 weeks | 18 months | $87 |
| Greece Digital Nomad Visa | $3,960/month | ~8 weeks | 12 months | $1,075 |
| Portugal Digital Nomad Visa | $4,015/month | ~8 weeks | 24 months | $370 |
| Estonia Digital Nomad Visa | $4,950/month | ~3 weeks | 12 months | $132 |
| Indonesia Digital Nomad Visa | $5,000/month | ~4 weeks | 12 months | $550 |
| Malaysia Digital Nomad Visa | $24,000/year | ~4 weeks | 12 months | $240 |
| Barbados Digital Nomad Visa | $50,000/year | ~2 weeks | 12 months | $2,000 |
| Japan Digital Nomad Visa | $68,000/year | ~3 weeks | 6 months | $20 |
A lower threshold does not always mean an easier move, but it quickly narrows the shortlist for the cheapest digital nomad visa options. Use the linked country guides to check the full requirements behind each figure.
FAQ
Frequently Asked Questions
Continue reading
Related articles
Related guides