analysis
Published June 11, 2026
Digital Nomad Visa Comparison: Best Value by Income vs Stay Duration
A lower income threshold is not the whole story if the stay window is short. This digital nomad visa comparison ranks stay duration against the income bar to surface the strongest overall value tradeoff.
Ranked dataset
All values below are rendered from the current NomadVisa database.
| Country | Min. Income | Duration | Value Score |
|---|---|---|---|
| Thailand Digital Nomad Visa | $0/month | 60 months | 60.0 |
| Colombia Digital Nomad Visa | $1,400/month | 24 months | 17.1 |
| Portugal Digital Nomad Visa | $4,015/month | 24 months | 6.0 |
| Italy Digital Nomad Visa | $2,530/month | 12 months | 4.7 |
| Croatia Digital Nomad Visa | $3,960/month | 18 months | 4.5 |
| Costa Rica Digital Nomad Visa | $3,000/month | 12 months | 4.0 |
| Spain Digital Nomad Visa | $3,105/month | 12 months | 3.9 |
| United Arab Emirates Digital Nomad Visa | $3,500/month | 12 months | 3.4 |
| Malta Digital Nomad Visa | $3,850/month | 12 months | 3.1 |
| Greece Digital Nomad Visa | $3,960/month | 12 months | 3.0 |
| Estonia Digital Nomad Visa | $4,950/month | 12 months | 2.4 |
| Indonesia Digital Nomad Visa | $5,000/month | 12 months | 2.4 |
| Malaysia Digital Nomad Visa | $24,000/year | 12 months | 0.5 |
| Barbados Digital Nomad Visa | $50,000/year | 12 months | 0.2 |
| Japan Digital Nomad Visa | $68,000/year | 6 months | 0.1 |
A better value score is a useful starting point, not a final decision, because tax exposure and renewal terms can change the real-world picture.
FAQ
Frequently Asked Questions
Continue reading
Related articles
Related guides